Place of Origin : China
Brand Name : Gisantone
Model Number : GA-BGD800-2700-8*2
Certification : CE RoHS, ISO,CNAS,etc
Price : 5-20
Packaging Details : Individual Package Per Piece
Delivery Time : 3-5 working days
Payment Terms : T/T, PAYPAL , WESTERN UNION , L/C
Supply Ability : 8000PCS / DAY
MOQ : 50
ELECTRICAL | |
MODEL | GA-BGD800-2700-8*2 |
Frequency Range | 806-960/1710-2700-MHz |
Gain | 7/8-dBi |
Beamwidth | H 78°±2/ E68°±2 |
VSWR | ≤ 2 |
Polarization | Vertical and Horizontal |
F/B Ratio | ≥13-dB |
Max power | 100 -W |
Nominal Impedance | 50 -Ω |
Lightning Protection | DC Ground |
MECHANICAL | |
Connector | 2*N or customized |
Antenna Dimension | 280x180x60 -mm |
Pole Diameter | Φ35~φ55 mm |
Weight | 0.74-kg |
Rated Wind Velocity | 210 km/h |
Radome material | ABS |
Color | White |
Working Temperature-℃ | -40℃~﹢65℃ |
![]() |
800-2700MHz LTE 4G Dual Polarization Polarized MIMO Panel Antenna 7-9dBi Indoor Outdoor Images |